<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Car and Van News &#187; Automotive Industry Analysis</title>
	<atom:link href="http://carandvannews.co.uk/news/industry-analysis/feed/" rel="self" type="application/rss+xml" />
	<link>http://carandvannews.co.uk</link>
	<description>Car News, Van News and Industry News</description>
	<lastBuildDate>Mon, 20 May 2013 18:05:47 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Should car dealerships become a thing of the past?</title>
		<link>http://carandvannews.co.uk/2013/05/20/should-car-dealerships-become-a-thing-of-the-past/</link>
		<comments>http://carandvannews.co.uk/2013/05/20/should-car-dealerships-become-a-thing-of-the-past/#comments</comments>
		<pubDate>Mon, 20 May 2013 18:05:47 +0000</pubDate>
		<dc:creator>DrivenData Reporter</dc:creator>
				<category><![CDATA[Automotive Industry Analysis]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[30 minutes]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[ake]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automotive]]></category>
		<category><![CDATA[Automotive Industry]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[bet]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car co]]></category>
		<category><![CDATA[car company]]></category>
		<category><![CDATA[car company head]]></category>
		<category><![CDATA[car dealers]]></category>
		<category><![CDATA[Car dealership]]></category>
		<category><![CDATA[car dealerships]]></category>
		<category><![CDATA[car manufacturer]]></category>
		<category><![CDATA[car manufacturers]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[chief]]></category>
		<category><![CDATA[cl]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[company head]]></category>
		<category><![CDATA[computer manufacturer]]></category>
		<category><![CDATA[consult]]></category>
		<category><![CDATA[consumer]]></category>
		<category><![CDATA[consumers]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[Custom]]></category>
		<category><![CDATA[customer]]></category>
		<category><![CDATA[Customer satisfaction]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[Dealerships]]></category>
		<category><![CDATA[decade]]></category>
		<category><![CDATA[demonstrator]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designing]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[DRIVe]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[EDS]]></category>
		<category><![CDATA[eed]]></category>
		<category><![CDATA[engin]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[engineer]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[EX]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[fleets]]></category>
		<category><![CDATA[Fluence]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Ford of Europe]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gh]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[H]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Headline Auto]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[Industry]]></category>
		<category><![CDATA[invests]]></category>
		<category><![CDATA[iOn]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[LE]]></category>
		<category><![CDATA[lead time]]></category>
		<category><![CDATA[lead times]]></category>
		<category><![CDATA[LT]]></category>
		<category><![CDATA[Manufacturer]]></category>
		<category><![CDATA[manufacturers]]></category>
		<category><![CDATA[manufacturing]]></category>
		<category><![CDATA[manufacturing systems]]></category>
		<category><![CDATA[manufacturing vehicles]]></category>
		<category><![CDATA[Martin Leach]]></category>
		<category><![CDATA[Maserati]]></category>
		<category><![CDATA[Mazda]]></category>
		<category><![CDATA[MINI]]></category>
		<category><![CDATA[minis]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[money]]></category>
		<category><![CDATA[MoT]]></category>
		<category><![CDATA[move towards]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new technologies]]></category>
		<category><![CDATA[online and social media]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Profit]]></category>
		<category><![CDATA[repair]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[rig]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[rv]]></category>
		<category><![CDATA[Social media]]></category>
		<category><![CDATA[Specification]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[STS]]></category>
		<category><![CDATA[systems]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[Technologies]]></category>
		<category><![CDATA[Technology Internet]]></category>
		<category><![CDATA[the C]]></category>
		<category><![CDATA[The car]]></category>
		<category><![CDATA[trillion]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[Turin]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[wanting]]></category>

		<guid isPermaLink="false">http://carandvannews.co.uk/?p=9463</guid>
		<description><![CDATA[Car dealers are out of date and car manufacturers should directly engage with their customers instead.

That’s the view of former car company head Martin Leach who wonders why an industry that invests trillions of dollars in designing and manufacturing vehicles then "does its best not to be involved with the end user".]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://carandvannews.co.uk/wp-content/uploads/2013/05/SalesMakes.jpg" width="240" />
		</p><p>Car dealers are out of date and car manufacturers should directly engage with their customers instead.</p>
<p>That’s the view of former car company head Martin Leach who wonders why an industry that invests trillions of dollars in designing and manufacturing vehicles then &#8220;does its best not to be involved with the end user&#8221;.</p>
<p>The former chief of Ford of <a href="http://carandvannews.co.uk/tag/europe/" rel="tag" >Europe</a>, <a href="http://carandvannews.co.uk/tag/mazda/" rel="tag" >Mazda</a> and Maserati believes that the industry needs to better engage with the people who buy its products, rather like computer manufacturer Apple does.</p>
<p>“Look at the Apple <a href="http://carandvannews.co.uk/tag/model/" rel="tag" >model</a> where the manufacturer goes straight into the front line with the customer – this <a href="http://carandvannews.co.uk/tag/is/" rel="tag" >is</a> one of the most successful and trusted businesses in the world,” Leach tells<em> Headline Auto</em>.</p>
<p>“Visits to car dealerships are falling as people increasingly do their research online and many of them still don&#8217;t trust dealers. There needs to be a huge move towards customer satisfaction via online and social media to draw manufacturers into relationships with consumers.</p>
<p>&#8220;The dealer distribution model has been with us for decades. It costs a fortune and is diminishing in influence. The industry needs to find ways to reduce the time and money it spends on this model &#8211; just as it has done right through the design, engineering and manufacturing systems using new technologies to take cost out and reduce lead times.&#8221;</p>
<p>Leach, who now runs Magma, the automotive industry consultancy and service provider, adds that there is a need to find new ways of dealing with customers.</p>
<p><a href="http://carandvannews.co.uk/wp-content/uploads/2013/05/1305AudiDealer.jpg"><img class="alignright size-medium wp-image-9464" alt="1305AudiDealer" src="http://carandvannews.co.uk/wp-content/uploads/2013/05/1305AudiDealer-300x210.jpg" width="300" height="210" /></a>&#8220;The number of people wanting to actually drive a car before buying is declining and this is partly due to model complexity. The chances of a dealer having the car to the exact specification required is remote.</p>
<p>&#8220;Customers may want to try the car for a few hours or just 30 minutes &#8211; they may only want to see if it fits in the garage. Why not have regionally-based demonstrator fleets and take cars directly to the customer?</p>
<p>&#8220;This would reduce the financial burden on dealers and free them to concentrate on the more profitable aspects of their business such as service, repair and used vehicles.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://carandvannews.co.uk/2013/05/20/should-car-dealerships-become-a-thing-of-the-past/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>When is a Jeep not a Jeep?</title>
		<link>http://carandvannews.co.uk/2013/05/19/when-is-a-jeep-not-a-jeep/</link>
		<comments>http://carandvannews.co.uk/2013/05/19/when-is-a-jeep-not-a-jeep/#comments</comments>
		<pubDate>Sun, 19 May 2013 20:08:35 +0000</pubDate>
		<dc:creator>DrivenData Reporter</dc:creator>
				<category><![CDATA[Automotive Industry Analysis]]></category>
		<category><![CDATA[New Car News]]></category>
		<category><![CDATA[4x4]]></category>
		<category><![CDATA[500]]></category>
		<category><![CDATA[57]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[accounting]]></category>
		<category><![CDATA[Actor]]></category>
		<category><![CDATA[Advanced]]></category>
		<category><![CDATA[Africa]]></category>
		<category><![CDATA[aim]]></category>
		<category><![CDATA[Alfa]]></category>
		<category><![CDATA[Alfa Romeo]]></category>
		<category><![CDATA[America]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[automatic gearbox]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[B-segment]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[best-seller]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[Brand Director]]></category>
		<category><![CDATA[Business Partnership]]></category>
		<category><![CDATA[Cherokee]]></category>
		<category><![CDATA[Cherokee accounting]]></category>
		<category><![CDATA[Chrysler]]></category>
		<category><![CDATA[Chrysler Jeep]]></category>
		<category><![CDATA[cl]]></category>
		<category><![CDATA[Cleaner]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[Daimler]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[dealer network]]></category>
		<category><![CDATA[dealers]]></category>
		<category><![CDATA[debut]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[design and technology]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[e-up]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[eed]]></category>
		<category><![CDATA[Elle]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[ESC]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[Europe]]></category>
		<category><![CDATA[european countries]]></category>
		<category><![CDATA[european debut]]></category>
		<category><![CDATA[European market]]></category>
		<category><![CDATA[european markets]]></category>
		<category><![CDATA[European product]]></category>
		<category><![CDATA[European product manager]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[Evoque]]></category>
		<category><![CDATA[EX]]></category>
		<category><![CDATA[EXP]]></category>
		<category><![CDATA[factory]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FIA]]></category>
		<category><![CDATA[Fiat]]></category>
		<category><![CDATA[Fluence]]></category>
		<category><![CDATA[Frankfurt]]></category>
		<category><![CDATA[frankfurt show]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[gear]]></category>
		<category><![CDATA[gearbox]]></category>
		<category><![CDATA[gh]]></category>
		<category><![CDATA[GM]]></category>
		<category><![CDATA[grand cherokee]]></category>
		<category><![CDATA[H]]></category>
		<category><![CDATA[Head]]></category>
		<category><![CDATA[Headline Auto]]></category>
		<category><![CDATA[Hoover]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[IBE]]></category>
		<category><![CDATA[iOn]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[Jeep]]></category>
		<category><![CDATA[jeep products]]></category>
		<category><![CDATA[Joint]]></category>
		<category><![CDATA[Land Cruiser]]></category>
		<category><![CDATA[Land Rover]]></category>
		<category><![CDATA[launch]]></category>
		<category><![CDATA[LE]]></category>
		<category><![CDATA[LFA]]></category>
		<category><![CDATA[LT]]></category>
		<category><![CDATA[Luca Ricci]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[Manager]]></category>
		<category><![CDATA[manager for the brand]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[markets]]></category>
		<category><![CDATA[merc]]></category>
		<category><![CDATA[Mercedes]]></category>
		<category><![CDATA[Mercedes-Benz]]></category>
		<category><![CDATA[Middle East]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new model]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[nex]]></category>
		<category><![CDATA[Next year]]></category>
		<category><![CDATA[Nigel]]></category>
		<category><![CDATA[Nigel Land]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[optim]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[pioneer]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[Product]]></category>
		<category><![CDATA[Product Manager]]></category>
		<category><![CDATA[RAC]]></category>
		<category><![CDATA[Range]]></category>
		<category><![CDATA[relaunch]]></category>
		<category><![CDATA[remit]]></category>
		<category><![CDATA[Rome]]></category>
		<category><![CDATA[Rover]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[sale]]></category>
		<category><![CDATA[Sales]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[second half]]></category>
		<category><![CDATA[segment]]></category>
		<category><![CDATA[seller]]></category>
		<category><![CDATA[September]]></category>
		<category><![CDATA[show]]></category>
		<category><![CDATA[Škoda]]></category>
		<category><![CDATA[Škoda Yeti]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[speed auto]]></category>
		<category><![CDATA[star]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[SUV]]></category>
		<category><![CDATA[Techno]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[TF]]></category>
		<category><![CDATA[the C]]></category>
		<category><![CDATA[the company]]></category>
		<category><![CDATA[the second half]]></category>
		<category><![CDATA[tic]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Toyota Land Cruiser]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[TSI]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[uk dealer]]></category>
		<category><![CDATA[UK dealer network]]></category>
		<category><![CDATA[United Kingdom]]></category>
		<category><![CDATA[unveil]]></category>
		<category><![CDATA[Van]]></category>
		<category><![CDATA[Wrangler]]></category>
		<category><![CDATA[Yeti]]></category>
		<category><![CDATA[ypsilon]]></category>

		<guid isPermaLink="false">http://carandvannews.co.uk/?p=9438</guid>
		<description><![CDATA[Jeep has an identity crisis, according to the brand’s product manager.

He believes that while the Jeep name is known throughout the world, not enough people know what a Jeep is.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://carandvannews.co.uk/wp-content/uploads/2013/05/1305Cherokee01.jpg" width="240" />
		</p><p>Jeep has an identity crisis, according to the brand’s product manager.</p>
<p>He believes that while the Jeep name is known throughout the world, not enough people know what a Jeep is.</p>
<p>Luca Ricci, European product manager for the brand’s Wrangler, Cherokee and Grand Cherokee, says that people tend to call any 4&#215;4 a Jeep in the same way that they call any vacuum cleaner whether it&#8217;s a Dyson, Miele or Henry, a Hoover.</p>
<p>&#8220;They will point to a Toyota Land Cruiser or a Land Rover and describe it as a Jeep,&#8221; he tells <em>Headline Auto.</em></p>
<p>Ricci, whose remit also covers Africa, the Middle East and Russia, says that this problem of awareness in markets outside North America is one the company is addressing.</p>
<p>It starts with the launch of the heavily revised Grand Cherokee with its ZF 8-speed automatic gearbox, on sale in key European markets including the UK from July.</p>
<p>This will be followed by the new Cherokee, unveiled at the New York show in April and set to have its European debut at the Frankfurt show in September, before going on sale by the end of the year and early in 2014 in the UK.</p>
<p><a href="http://carandvannews.co.uk/wp-content/uploads/2013/05/1305Cherokee02.jpg"><img class="alignright size-medium wp-image-9439" alt="Jeep Cherokee" src="http://carandvannews.co.uk/wp-content/uploads/2013/05/1305Cherokee02-300x194.jpg" width="300" height="194" /></a>The new Cherokee is built on the <a href="http://carandvannews.co.uk/tag/alfa/" rel="tag" >Alfa</a> Romeo Giullietta platform and will feature a ZF nine-speed automatic gearbox first seen in the Land Rover Evoque.</p>
<p>Later next year comes a B-segment SUV &#8211; said to be about the same size as a Skoda Yeti, based on a Fiat platform and likely to be built in Italy at an existing Fiat factory.</p>
<p>Part of Jeep&#8217;s identity challenge is sorting out the dealer network, something that the UK is well <a href="http://carandvannews.co.uk/tag/advanced/" rel="tag" >advanced</a> at according to brand director Nigel Land.</p>
<p>He has helped pioneer the <a href="http://carandvannews.co.uk/tag/chrysler/" rel="tag" >Chrysler</a>-Jeep-Alfa Romeo tie-up in the network, a model that is expected to be followed in other European countries.</p>
<p>Land is optimistic that, as Chrysler Jeep moves away from its reliance on North America with more European-influenced design and technology thanks to the Fiat input, the company will finally be able to crack the UK and Europe after years of trying.</p>
<p>The UK dealer network is now 57 strong and will be 65 by the end of the year. &#8220;Our optimum number will be 87 when we have the full range of Chrysler Jeep products,&#8221; he says.</p>
<p>Sales this year are on track to reach 6,000 with Ypsilon the best-seller and Grand Cherokee accounting for some 1,500 units, mostly the new model in the second half of this year.</p>
<p>Land describes the arrival of the Grand Cherokee as &#8220;the relaunch of the brand in the UK.&#8221; With 50 per cent of the dealer network also changing it is also the end of the Daimler legacy from when Chrysler Jeep was partnered with Mercedes-Benz. More than 40 per cent of dealers are now <a href="http://carandvannews.co.uk/tag/joint/" rel="tag" >joint</a> outlets with Fiat.</p>
]]></content:encoded>
			<wfw:commentRss>http://carandvannews.co.uk/2013/05/19/when-is-a-jeep-not-a-jeep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Used van prices on the up, but cars slide again</title>
		<link>http://carandvannews.co.uk/2013/05/09/used-van-prices-on-the-up-but-cars-slide-again/</link>
		<comments>http://carandvannews.co.uk/2013/05/09/used-van-prices-on-the-up-but-cars-slide-again/#comments</comments>
		<pubDate>Thu, 09 May 2013 19:49:12 +0000</pubDate>
		<dc:creator>Andrew Charman</dc:creator>
				<category><![CDATA[Automotive Industry Analysis]]></category>
		<category><![CDATA[New Van News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[200]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[adds]]></category>
		<category><![CDATA[ake]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[auction specialist]]></category>
		<category><![CDATA[average mileage]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[BCA]]></category>
		<category><![CDATA[bidders]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[buyer]]></category>
		<category><![CDATA[Car]]></category>
		<category><![CDATA[car value]]></category>
		<category><![CDATA[car values]]></category>
		<category><![CDATA[car-sized vans]]></category>
		<category><![CDATA[Cars]]></category>
		<category><![CDATA[cl]]></category>
		<category><![CDATA[combi]]></category>
		<category><![CDATA[commercial vehicle]]></category>
		<category><![CDATA[Commercial Vehicles]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[CVs]]></category>
		<category><![CDATA[dealer]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[direct]]></category>
		<category><![CDATA[Director]]></category>
		<category><![CDATA[Director Operations]]></category>
		<category><![CDATA[DS]]></category>
		<category><![CDATA[Duncan Ward]]></category>
		<category><![CDATA[Easter]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[ECU]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[EV]]></category>
		<category><![CDATA[eve]]></category>
		<category><![CDATA[EX]]></category>
		<category><![CDATA[exc]]></category>
		<category><![CDATA[EXP]]></category>
		<category><![CDATA[expectation]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FF]]></category>
		<category><![CDATA[fleet]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[GBP]]></category>
		<category><![CDATA[gh]]></category>
		<category><![CDATA[guide]]></category>
		<category><![CDATA[H]]></category>
		<category><![CDATA[high mileage]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[important]]></category>
		<category><![CDATA[iOn]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[LCV]]></category>
		<category><![CDATA[LCVs]]></category>
		<category><![CDATA[LE]]></category>
		<category><![CDATA[Light Commercial Vehicle]]></category>
		<category><![CDATA[Light Commercial Vehicles]]></category>
		<category><![CDATA[long-wheelbase]]></category>
		<category><![CDATA[LT]]></category>
		<category><![CDATA[main]]></category>
		<category><![CDATA[mall]]></category>
		<category><![CDATA[market]]></category>
		<category><![CDATA[merc]]></category>
		<category><![CDATA[mile]]></category>
		<category><![CDATA[mileage]]></category>
		<category><![CDATA[mode]]></category>
		<category><![CDATA[model]]></category>
		<category><![CDATA[month]]></category>
		<category><![CDATA[MP]]></category>
		<category><![CDATA[New]]></category>
		<category><![CDATA[new value]]></category>
		<category><![CDATA[Operations Director]]></category>
		<category><![CDATA[Panel Van]]></category>
		<category><![CDATA[panel vans]]></category>
		<category><![CDATA[part]]></category>
		<category><![CDATA[PR]]></category>
		<category><![CDATA[pressure]]></category>
		<category><![CDATA[Price]]></category>
		<category><![CDATA[Prices]]></category>
		<category><![CDATA[quality vehicles]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[recent]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[report]]></category>
		<category><![CDATA[retail]]></category>
		<category><![CDATA[Rose]]></category>
		<category><![CDATA[RS]]></category>
		<category><![CDATA[SC]]></category>
		<category><![CDATA[SEV]]></category>
		<category><![CDATA[Simon Henstock]]></category>
		<category><![CDATA[SL]]></category>
		<category><![CDATA[slump]]></category>
		<category><![CDATA[Small]]></category>
		<category><![CDATA[smaller car]]></category>
		<category><![CDATA[special]]></category>
		<category><![CDATA[specialist]]></category>
		<category><![CDATA[sti]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[tic]]></category>
		<category><![CDATA[tron]]></category>
		<category><![CDATA[TT]]></category>
		<category><![CDATA[UK]]></category>
		<category><![CDATA[UK Operations Director Simon Henstock]]></category>
		<category><![CDATA[used car]]></category>
		<category><![CDATA[values]]></category>
		<category><![CDATA[Van]]></category>
		<category><![CDATA[Vans]]></category>
		<category><![CDATA[vehicle]]></category>
		<category><![CDATA[vehicles]]></category>
		<category><![CDATA[Volumes]]></category>
		<category><![CDATA[well-presented retail quality vehicles]]></category>
		<category><![CDATA[wheel]]></category>
		<category><![CDATA[wheelbase]]></category>

		<guid isPermaLink="false">http://carandvannews.co.uk/?p=9375</guid>
		<description><![CDATA[The average values of used vans rose in April for the third consecutive month.

Used car values, however, are continuing to slide, down for four months running.]]></description>
				<content:encoded><![CDATA[<p style="float:right; margin:0 0 10px 15px; width:240px;">
		<img src="http://carandvannews.co.uk/wp-content/uploads/2013/05/1305UsedVans.jpg" width="240" />
		</p><p>The average <a href="http://carandvannews.co.uk/tag/values/" rel="tag" >values</a> of used vans rose in April for the third consecutive <a href="http://carandvannews.co.uk/tag/month/" rel="tag" >month</a>.</p>
<p>Used car values, however, are continuing to slide, down for four months running.</p>
<p>According to auction specialist BCA prices of used light commercial vehicles (LCVs) in April averaged £4,998 – the highest on record for any month since BCA began compiling its monthly Pulse report in 2005.</p>
<p>Values rose by £138, 2.8 per cent, compared to March. The average age of the LCVs on offer remained static at just under 59 months, but their average mileage was almost 4,000 miles lower.</p>
<p>The average monthly used car value slumped seven per cent in April compared to March, although year-on-year values were up by more than 16 per cent.</p>
<p>BCA’s Pulse report concluded that the slide was the result of a changing model mix combined with increasing volumes. The four-month decline has come after a record average value of £7,361 set last December.</p>
<p>Values of fleet and lease cars values fell back for the second consecutive month, but remain significantly higher than they were a year ago. <a href="http://carandvannews.co.uk/tag/dealer/" rel="tag" >Dealer</a> part-exchange values climbed to a new record level, while nearly new values fell largely thanks to a change in the model mix.</p>
<p>Commenting on the surging van values, BCA&#8217;s Duncan Ward says that April has continued the pattern seen over recent months with demand virtually across the board from smaller car-sized vans up to large long-wheelbase panel vans.</p>
<p>“Condition and presentation remain important, and high mileage may discourage some bidders, but overall average values and conversion rates remain very strong,” Ward adds.</p>
<p>According to BCA’s UK Operations Director Simon Henstock; buyer demand for used cars has weakened since Easter, while <a href="http://carandvannews.co.uk/tag/stock/" rel="tag" >stock</a> availability has improved with the inevitable result that there has been some pressure on values and conversion rates.</p>
<p>“That said, we are still seeing plenty of interest in well-presented retail quality vehicles and here values continue to outperform price guide expectations,” Henstock adds.</p>
<p>“The stronger demand at the budget end of the market continues, meanwhile, and values for dealer part-exchange vehicles continue to rise.”</p>
]]></content:encoded>
			<wfw:commentRss>http://carandvannews.co.uk/2013/05/09/used-van-prices-on-the-up-but-cars-slide-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Massive van growth boosts April CV market</title>
		<link>http://carandvannews.co.uk/2013/05/08/massive-van-growth-boosts-april-cv-market/</link>
		<comments>http://carandvannews.co.uk/2013/05/08/massive-van-growth-boosts-april-cv-market/#comments</comments>
		<pubDate>Wed, 08 May 2013 20:44:50 +0000</pubDate>
		<dc:creator>Andrew Charman</dc:creator>
				<category><![CDATA[Automotive Industry Analysis]]></category>
		<category><![CDATA[New Van News]]></category>
		<category><![CDATA[Retail]]></category>
		<category><![CDATA[7]]></category>
		<category><![CDATA[Accord]]></category>
		<category><![CDATA[B]]></category>
		<category><![CDATA[BAS]]></category>
		<category><![CDATA[Black]]></category>
		<category><![CDATA[Business Finance]]></category>
		<category><![CDATA[buying]]></category>
		<category><![CDATA[challenges]]></category>
		<category><![CDATA[cl]]></category>
		<category><![CDATA[commercial vehicle]]></category>
		<category><![CDATA[Commercial Vehicle Manager]]></category>
		<category><![CDATA[cr]]></category>
		<category><![CDATA[Cross]]></category>
		<category><![CDATA[cv]]></category>
		<category><![CDATA[decline]]></category>
		<category><![CDATA[eco]]></category>
		<category><![CDATA[Econ]]></category>
		<category><![CDATA[ES]]></category>
		<category><![CDATA[EUR]]></category>
		<category><![CDATA[Euro]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[FF]]></category>
		<category><![CDATA[fortunes]]></category>
		<category><![CDATA[G]]></category>
		<category><![CDATA[H]]></category>
		<category><![CDATA[I]]></category>
		<category><![CDATA[iOn]]></category>
		<category><![CDATA[IS]]></category>
		<category><![CDATA[LE]]></category>
		<category><![CDATA[LT]]></category>
		<category><![CDATA[manage]]></category>
		<category><![CDATA[Manager]]></category>
